Bảng Kích Thước: Spiral Wound Gaskets ASME B16.20
sử dụng cho Mặt Bích Raised Face ASME B16.47 Series A (MSS SP-44)


Bảng Kích Thước Vòng Đệm Kim Loại Spiral Wound Gaskets

for FLANGE ASME B16.47 Series A

dimension NPS 26 ~ 60

pressure CLASS 150 ~ 900

Spiral Wound Gaskets ASME B16.20 Class 150
Class 150 NPS 26-60
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
26 654.1 673.1 704.9 774.7
28 704.9 723.9 755.7 831.9
30 755.7 774.7 806.5 882.7
32 806.5 825.5 860.6 939.8
34 857.3 876.3 911.4 990.6
36 908.1 927.1 968.5 1047.8
38 958.9 977.9 1019.3 1111.3
40 1009.7 1028.7 1070.1 1162.1
42 1060.5 1079.5 1124 1219.2
44 1111.3 1130.3 1178.1 1276.4
46 1162.1 1181.1 1228.9 1327.2
48 1212.9 1231.9 1279.7 1384.3
50 1263.7 1282.7 1333.5 1435.1
52 1314.5 1333.5 1384.3 1492.3
54 1358.9 1384.3 1435.1 1549.4
56 1409.7 1435.1 1485.9 1606.6
58 1460.5 1485.9 1536.7 1663.7
60 1511.3 1536.7 1587.5 1714.5
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
Spiral Wound Gaskets ASME B16.20 Class 300
Class 300 NPS 26-60
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
26 654.1 685.8 736.6 835.2
28 704.9 736.6 787.4 898.7
30 755.7 793.8 844.6 952.5
32 806.5 850.9 901.7 1006.6
34 857.3 901.7 952.5 1057.4
36 908.1 955.8 1006.6 1117.6
38 952.5 977.9 1016 1054.1
40 1003.3 1022.4 1070.1 1114.6
42 1054.1 1073.2 1120.9 1165.4
44 1104.9 1130.3 1181.1 1219.2
46 1152.7 1178.1 1228.9 1273.3
48 1209.8 1235.2 1286 1324.1
50 1244.6 1295.4 1346.2 1378
52 1320.8 1346.2 1397 1428.8
54 1352.6 1403.4 1454.2 1492.3
56 1403.4 1454.2 1505 1543.1
58 1447.8 1511.3 1562.1 1593.9
60 1524 1562.1 1612.9 1644.7
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
Spiral Wound Gaskets ASME B16.20 Class 400
Class 400 NPS 26-60
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
26 660.4 685.8 736.6 891.9
28 711.2 736.6 787.4 892.3
30 755.7 793.8 844.6 946.2
32 812.8 850.9 901.7 1003.3
34 863.6 901.7 952.5 1054.1
36 917.7 955.8 1006.6 1117.6
38 952.5 971.6 1022.4 1073.2
40 1000.3 1025.7 1076.5 1127.3
42 1051.1 1076.5 1127.3 1178.1
44 1104.9 1130.3 1181.1 1231.9
46 1168.4 1193.8 1244.6 1289.1
48 1206.5 1244.6 1295.4 1346.2
50 1257.3 1295.4 1346.2 1403.4
52 1308.1 1346.2 1397 1454.2
54 1352.6 1403.4 1454.2 1517.7
56 1403.4 1454.2 1505 1568.5
58 1454.2 1505 1555.8 1619.3
60 1517.7 1568.5 1619.3 1682.8
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
Spiral Wound Gaskets ASME B16.20 Class 600
Class 600 NPS 26-60
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
26 647.7 685.8 736.6 866.9
28 698.5 736.6 787.4 914.4
30 755.7 793.8 844.6 971.6
32 812.8 850.9 901.7 1022.4
34 863.6 901.7 952.5 1073.2
36 917.7 955.8 1006.6 1130.3
38 952.5 990.6 1041.4 1104.9
40 1009.7 1047.8 1098.6 1155.7
42 1066.8 1104.9 1155.7 1219.2
44 1111.3 1162.1 1212.9 1270
46 1162.1 1212.9 1263.7 1327.2
48 1219.2 1270 1320.8 1390.7
50 1270 1320.8 1371.6 1447.8
52 1320.8 1371.6 1422.4 1498.6
54 1378 1428.8 1479.6 1555.8
56 1428.8 1479.6 1530.4 1612.9
58 1473.2 1536.7 1587.5 1663.7
60 1530.4 1593.9 1644.7 1733.6
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
Spiral Wound Gaskets ASME B16.20 Class 900
Class 900 NPS 26-48
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
26 660.4 685.8 736.6 882.7
28 711.2 736.6 787.4 946.2
30 768.4 793.8 844.6 1009.7
32 812.8 850.9 901.7 1073.2
34 863.6 901.7 952.5 1136.7
36 920.8 958.9 1009.7 1200.2
38 1009.7 1035.1 1085.9 1200.2
40 1060.5 1098.6 1149.4 1251
42 1111.3 1149.4 1200.2 1301.8
44 1155.7 1206.5 1257.3 1368.6
46 1219.2 1270 1320.8 1435.1
48 1270 1320.8 1371.6 1485.9
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
Vòng Đệm Kim Loại Làm Kín Spiral Wound Gasket  Marking
Ghi chú

• Kích thước được tính bằng đơn vị millimeters .

• Hình ảnh thể hiện: Spiral Wound gasket with Inner and Outer ring (3 vòng).

d1 = Đường kính trong (ID) vòng Inner ring.
d2 = Đường kính trong (ID) vòng Sealing Element.
d3 = Đường kính ngoài (OD) vòng Sealing Element.
d4 = Đường kính ngoài (OD) vòng Outer Ring.

• Độ dày Inner ring & Outer Ring: 2.97mm - 3.33mm.
• Dung sai gasket chỉ tính phần kim loại, không tính phần filler : ±0.13mm.

• Dung sai đường kính trong ID
      NPS 26 ~ NPS 34: ±0.8mm.
      NPS 36 ~ NPS 60: ±1.3mm.

• Dung sai đường kính ngoài OD
      NPS 26 ~ NPS 60: ±1.5mm.
      Centering Ring: ±0.8mm.

• Không hỗ trợ mặt bích Class 900 có kích thước NPS 50 và lớn hơn.